| Management number | 224092277 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 224092277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DK2LTRDT |
|---|---|
| Flavor | Orange |
| Item Form | Gummy |
| Brand Name | BSSTABBON |
| Unit Count | 120 Count |
| Manufacturer | BSSTABBON |
| Number of Items | 2 |
| Product Benefits | Energy Management, Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Magnesium, Zinc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form