| Management number | 228496553 | Release Date | 2026/05/31 | List Price | $16.40 | Model Number | 228496553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DQLHVM32 |
|---|---|
| Color | Orange |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | GORGLITTER |
| Neck Style | Cowl Neck |
| Strap Type | Backless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28.3 Inches |
| collartype | Cowl Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.26 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SIGRwc3wq8-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Tie |
| Age Range Description | Adult |
| Embellishment Feature | Flower |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SIGRUSjs4fm3LYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form